Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Mogilny R NJ 37 3500000 1 69 72 74 59 62 51 79 61 81 54 77 61 71 57 69
Sergei Brylin R NJ 32 1520000 3 71 74 74 76 77 68 86 71 75 73 64 61 73 73 74
Brian Gionta R NJ 27 3500000 3 85 78 84 69 70 65 89 74 78 66 74 75 82 68 77
Jamie Langenbrunner R NJ 31 2800000 5 75 77 74 76 75 71 79 66 69 51 79 76 75 74 73
Alex Korolyuk R NJ 30 1900000 4 71 70 72 73 72 71 74 63 78 64 64 69 71 72 72
Scott Gomez C NJ 26 5000000 1 82 89 83 73 74 64 91 86 74 75 69 65 84 70 78
Jim Dowd C NJ 37 450000 1 60 65 63 72 73 60 73 69 68 75 74 65 62 68 70
Travis Zajac C NJ 21 532000 3 70 73 71 70 69 65 73 68 80 74 56 73 71 68 72
John Madden C NJ 31 3892566 3 73 68 77 83 83 75 85 84 75 81 78 74 72 80 78
Jason Wiemer L NJ 30 950000 1 50 53 57 69 69 79 66 68 41 69 86 81 53 72 69
Patrik Elias L NJ 30 7500000 7 81 85 88 77 77 68 87 76 81 71 83 74 84 74 80
Jay Pandolfo L NJ 31 836000 2 62 53 59 77 80 72 79 68 94 67 78 76 58 76 73
Zach Parisé L NJ 22 703000 1 78 77 77 73 72 65 85 74 82 74 77 68 77 70 76
Brad Lukowich D NJ 30 1000000 2 36 38 37 73 73 79 74 85 68 55 70 76 37 75 68
Brian Rafalski D NJ 32 4200000 1 69 81 77 79 80 69 88 81 85 55 66 77 75 76 78
Colin White D NJ 28 3000000 6 40 40 43 81 83 81 67 78 54 60 79 84 41 81 69
Dan McGillis D NJ 34 2200000 1 48 58 56 75 74 78 75 75 59 55 78 82 54 75 71
Richard Matvichuk D NJ 33 1368000 2 49 45 40 83 80 79 73 73 73 55 78 81 44 80 71
Paul Martin D NJ 25 2000000 1 59 71 69 74 75 67 78 69 78 55 61 66 66 72 71
Martin Brodeur G NJ 34 5200000 5 84 84 90 87 85 84 80 99 82 82 89 80 86 85 86
Scott Clemmensen G NJ 29 450000 1 68 67 62 70 70 71 69 72 80 64 49 68 65 70 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rod Pelley R ALB 21 450000 3 52 50 53 40 44 42 58 59 71 47 48 50 51 42 56
Tuomas Pihlman R ALB 23 135000* 1 57 58 59 63 62 64 66 60 55 59 47 64 58 63 61
David Clarkson R ALB 22 135000* 2 57 59 63 61 60 65 59 69 30 60 58 65 59 62 61
Cam Janssen R ALB 22 135000* 1 44 38 37 67 67 82 69 66 37 59 57 81 39 72 63
Stephen Gionta R ALB 22 135000* 1 53 58 52 42 46 40 67 57 54 51 41 36 54 42 54
Grant Marshall R ALB 33 760000 1 54 57 60 70 70 74 68 76 48 50 76 80 57 71 68
Nicklas Bergfors R ALB 19 535000 1 64 67 65 61 58 56 69 61 70 58 48 59 65 58 65
Mike Rupp C ALB 26 450000 1 59 60 60 62 69 69 64 57 55 65 60 76 59 66 65
Justin Papineau C ALB 26 135000* 1 64 66 73 52 59 52 76 67 75 46 30 52 67 54 63
Petr Vrana C ALB 21 153000* 2 53 60 62 52 53 49 65 54 72 60 47 53 58 51 60
Ivan Khomutov C ALB 21 146400* 1 53 67 67 51 47 39 68 54 75 60 46 54 61 45 61
Adrian Foster C ALB 24 150600* 1 43 46 51 42 44 40 58 46 75 52 40 37 46 42 53
Mike Pandolfo L ALB 26 135000* 1 55 51 54 51 51 62 65 67 70 48 63 73 53 54 61
Dan LaCouture L ALB 29 450000 1 52 51 60 70 70 75 83 71 79 51 65 76 54 71 69
Patrick Davis L ALB 19 135000* 3 40 41 40 41 42 41 46 57 64 39 46 48 40 41 51
Erik Rasmussen L ALB 29 450000 1 48 45 55 75 75 69 75 72 84 68 61 75 49 73 68
Barry Tallackson L ALB 23 153000* 1 56 54 58 65 62 61 65 74 71 44 47 63 56 62 62
Jason Ryznar L ALB 23 145500* 2 54 58 58 59 62 56 57 50 71 52 48 61 56 59 59
Johnny Oduya D ALB 24 135000* 1 34 38 35 72 74 73 70 82 53 59 54 72 35 73 65
Sean Zimmerman D ALB 19 135000* 2 27 32 34 44 50 44 47 51 72 33 45 46 31 46 50
Andy Greene D ALB 23 255000* 1 54 57 56 68 69 65 73 64 62 37 60 63 55 67 63
Olli Malmivaara D ALB 24 135000* 1 30 33 31 55 54 56 47 48 67 24 43 64 31 55 52
Mark Fraser D ALB 18 135000* 3 36 38 37 51 54 54 57 47 58 32 40 52 37 53 52
Mike Mottau D ALB 28 135000* 1 44 48 46 61 60 62 69 67 70 46 50 65 46 61 59
Bryan Miller D ALB 23 139500* 2 47 46 45 50 49 45 51 53 46 20 45 49 46 48 51
Tomas Harant D ALB 26 450000 1 25 20 23 54 47 48 57 61 34 48 52 50 22 49 48
Jim Fahey D ALB 27 500000 1 50 59 58 69 64 68 70 84 72 55 63 69 55 67 66
Jordan Parisé G ALB 23 135000* 2 52 51 43 52 55 59 55 48 73 53 43 45 48 55 56
Frank Doyle G ALB 25 135000* 1 53 55 52 54 58 63 67 66 84 51 46 64 53 58 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
James Massen R AMA 24 450000* 0 D- D D- C- D C- D- D- C D- D- C- D C- C-
Nathan Perkovich R AMA 20 450000* 0 D D- D D D D D D B- D- D- D D D D
Teemu Laine R AMA 24 450000* 0 D- D- D- D- D F C D C F- F F D- D- D
Vladimir Zharkov R JNR 18 700000* 0 D D C- D- D D- C- C- C D D D D D- C-
Alexander Vasyunov R JNR 18 800000* 0 D D D D- D D- C- D- B- D- C- D D D- C-
Arseny Bondarev L AMA 20 450000 0 C- D D F F D- C- D- D F F F D F D
Tony Romano L JNR 18 550000* 0 D D- D D- D- D- D D- C D- D D D D- D
Pierre-Luc Leblond-Léto L AMA 21 450000* 0 D- D- D- D D D D D D F D D D- D D
Alexander Sundström L JNR 19 600000* 0 D D D D D D- C- D- B- D D D- D D- C-
Andrei Posnov L AMA 23 450000* 0 D- D- D- D D- D C- C- C D- D D D- D C-
Zach Tarkir D AMA 22 450000* 0 D D C- D- D- D- C- C C- F D- D D D- D
Matt Corrente D JNR 18 800000* 0 D D D D D D C- D C D- C- C- D D C-
Mark Fayne D JNR 19 500000* 0 D- D- D- D D D C- D B- D- D D D- D C-
Anton Kadeykin D AMA 22 450000* 0 F F F D C- C- C- C- B- D- D C- F C- C-
T.J. Miller D JNR 19 450000* 0 D- D- D- D D D C- C- C F C- C- D- D C-
Valery Klimov D AMA 20 450000* 0 D- D- D- D D D- D D B- F- D- D- D- D D
Kirill Tulupov D JNR 18 450000* 0 F F F D D D D C- C F- C- C- F D D
Tyler Eckford D AMA 20 450000* 0 D D D D D D C- D C D- D- D D D C-
Kyell Henegan D JNR 18 550000* 0 F- F- F- D- D- D D D D- F D C- F- D- D
Olivier Magnan D AMA 20 450000* 0 D- D D D D D- D D C- F D- D D D D
Alexander Mikhailishin D AMA 20 450000* 0 D- D- D- D D D D C- C F D- D D- D D
Jason J. Smith G AMA 21 450000* 0 C- D D C- D D D C- C- D F D- D C- D
Jeff Frazee G JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-