Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Junior Lessard R DAL 26 533219* 1 64 61 63 57 61 53 70 69 72 59 52 60 62 57 64
Vojtech Polak R DAL 21 530000* 2 63 63 70 60 59 56 73 69 68 51 48 56 65 58 64
Jere Lehtinen R DAL 33 2774000 3 77 73 76 82 83 70 79 84 85 64 76 77 75 78 78
Konstantin Pushkarev R DAL 21 526000* 2 63 61 64 58 60 56 71 73 62 52 41 55 62 58 62
Eric Lindros C DAL 33 1550000 1 82 78 81 70 72 72 72 85 58 78 74 82 80 71 77
Jeff Halpern C DAL 30 2000000 4 65 69 70 76 75 73 75 73 66 75 73 74 68 74 73
Mike Modano C DAL 36 4250000 4 85 82 82 71 71 66 90 79 79 82 86 76 83 69 81
Stu Barnes C DAL 35 1140000 1 68 73 71 73 72 66 77 72 80 72 79 72 70 70 74
Jussi Jokinen L DAL 23 700000 1 69 76 78 67 67 59 79 67 82 61 50 69 74 64 71
Antti Miettinen L DAL 26 450000 1 66 71 71 69 69 79 76 64 79 66 48 74 69 72 71
Brenden Morrow L DAL 27 2050000 6 74 77 76 73 73 83 74 74 41 57 82 78 75 76 75
Ladislav Nagy L DAL 27 3000000 1 75 80 79 75 73 66 81 77 68 73 66 76 78 71 76
Philippe Boucher D DAL 33 2500000 3 78 77 71 75 75 78 78 82 45 56 74 79 75 76 75
Jon Klemm D DAL 36 950000 1 43 50 48 79 80 79 69 74 75 55 74 78 47 79 70
Sergei Zubov D DAL 36 4000000 2 78 83 79 76 78 68 79 74 80 58 74 74 80 74 77
Darryl Sydor D DAL 34 2128000 1 55 66 65 76 72 66 76 73 74 66 74 74 62 71 72
Mattias Norström D DAL 34 4250000 2 37 52 50 86 89 80 74 79 69 54 89 88 46 85 75
Nolan Baumgartner D DAL 30 1200000 2 54 62 54 73 74 65 73 69 77 51 63 71 56 70 68
Mike Smith G DAL 24 495000 1 68 66 61 69 66 70 71 66 81 64 51 67 65 68 68
Marty Turco G DAL 31 6000000 4 82 79 92 84 83 81 79 91 78 79 66 81 84 82 81
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
János Vas R UTH 22 165000* 2 44 25 22 25 32 32 46 34 63 36 22 42 30 29 43
Krys Barch R UTH 26 135000* 1 51 47 45 61 61 75 56 73 39 52 48 74 47 65 59
B.J. Crombeen R UTH 21 165000* 2 39 39 36 52 48 47 48 58 21 35 40 45 38 49 47
Joel Lundqvist C UTH 24 135000* 1 61 65 63 59 61 53 68 68 69 67 47 61 63 57 64
Yared Hagos C UTH 23 172500* 2 55 51 51 53 55 51 61 69 69 61 46 60 52 53 60
Marius Holtet C UTH 21 169200* 1 48 46 52 46 44 42 53 50 67 49 42 48 48 44 53
Patrik Stefan C UTH 25 900000 1 66 70 67 75 74 65 76 65 74 74 65 69 67 71 71
Jamie Tardif C UTH 21 135000* 1 50 52 49 46 47 45 52 38 65 46 44 45 50 46 53
Shane Endicott C UTH 24 475000 1 55 59 57 66 68 65 74 77 60 68 50 64 56 66 66
Jamie Johnson C UTH 24 135000* 1 52 56 57 55 56 46 58 63 41 41 50 52 55 52 54
Perttu Lindgren C UTH 19 135000* 3 41 46 45 43 42 38 51 41 74 39 50 48 44 41 52
Michael Green C UTH 27 135000* 1 59 65 61 54 49 45 69 54 79 64 43 51 61 49 59
Marty Sertich C UTH 23 135000* 2 51 57 52 44 48 36 62 48 71 59 44 37 53 42 55
Loui Eriksson C UTH 21 625000 2 59 72 73 61 62 58 77 62 85 70 48 63 68 60 68
Mike Ribeiro C UTH 26 1900000 1 73 77 79 62 69 57 80 60 79 75 57 62 76 62 71
Steve Ott L UTH 24 775000 2 59 53 55 68 71 76 72 70 36 71 71 73 55 71 69
John Lammers L UTH 20 450000 3 45 47 48 43 44 38 48 55 74 41 40 38 46 41 51
Francis Wathier L UTH 21 150000* 2 33 37 25 25 40 31 49 47 30 40 45 40 31 32 41
Chris Conner L UTH 22 450000 2 43 42 41 44 40 33 55 52 75 53 44 37 42 39 50
Matthew Barnaby L UTH 33 625000 1 57 62 59 68 68 78 69 72 26 56 69 79 59 71 66
James Neal L UTH 18 135000* 3 46 44 45 42 44 40 51 50 75 47 46 43 45 42 54
Niklas Hagman L UTH 26 675000 2 62 66 64 74 71 66 77 73 86 55 60 67 64 70 70
Stéphane Robidas D UTH 29 550000 3 46 56 46 75 75 80 76 76 66 55 64 74 49 76 68
T.J. Kemp D UTH 25 135000* 1 46 44 40 50 52 54 51 58 44 32 48 47 43 52 49
Mark Fistric D UTH 20 217500* 3 29 37 36 50 51 55 50 46 48 33 46 55 34 52 52
Mario Scalzo D UTH 22 150000* 2 51 52 51 56 52 49 65 56 57 48 40 51 51 52 56
Marty Wilford D UTH 29 135000* 1 57 61 59 56 60 54 59 73 61 55 59 68 59 56 62
Matt Nickerson D UTH 22 163500* 2 37 41 33 57 53 69 58 39 24 26 45 71 37 59 52
Vadim Khomitsky D UTH 24 135000* 1 20 28 32 32 33 30 50 43 75 42 28 39 26 31 43
Darrell Hay D UTH 26 135000* 1 28 28 32 40 42 35 52 46 70 29 32 44 29 39 44
Niklas Grossman D UTH 21 177300* 3 35 39 41 70 67 67 64 78 68 53 49 68 38 68 61
Trevor Daley D UTH 22 900000 2 58 57 61 68 71 66 83 82 63 52 47 66 58 68 68
Matt DeMarchi D UTH 25 135000* 1 21 25 26 49 50 51 54 59 61 31 58 73 24 50 52
Tobias Stephan G UTH 22 632500 3 67 63 60 67 65 70 70 66 80 62 47 63 63 67 68
Dan Ellis G UTH 26 450000 1 61 64 55 63 64 63 65 62 74 54 49 61 60 63 64
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Naurov R AMA 21 450000* 0 D D D- D- D D C C D D F F D D D
Matt McKnight R AMA 22 450000* 0 D D D D- D D- D D C D- D- D- D D- D
Raymond Sawada R AMA 21 450000* 0 D- D- D- D D D D D C F F D- D- D D
Matt Watkins R JNR 19 450000* 0 D D D D- D- D- D D- C- D D D- D D- D
Artem Chernov C AMA 24 450000* 0 D- D D D D D- C- C- B- D D- D- D D- D
Tom Wandell C JNR 19 532000* 0 D D D D- D D- D D B- D D- D- D D- C-
David McIntyre C JNR 19 550000* 0 D- D- D- D- D- D C- D- F D D C- D- D- D
Richard Clune L JNR 19 600000* 0 D D D D D D C- D- C D C- C- D D C-
Max Wärn L JNR 18 550000* 0 D- D- D- D- D D C- D C C- C- C- D- D C-
Fredrik Näslund L AMA 20 450000* 0 D- D- D- D- D- D- D- D B- D- D- D- D- D- D
Aaron Snow L JNR 18 550000* 0 D- D- D- D- D- D D C- C- D- D C- D- D- D
Sergei Kukushin L AMA 21 450000* 0 D- D D D D D- D D- B- D- D- D- D D D
Lukas Vomela D AMA 20 450000* 0 F D- D- D D D D D- C F D- D D- D D
Geoff Waugh D AMA 23 456000* 0 F F D- D C- C- C- C- C- D- D C- D- D C-
Matt Niskanen D JNR 19 450000* 0 D- D D D C- D C- C- B- F D D D D C-
Michal Blazek D AMA 24 450000* 0 F F F D D D D D B- F D- D F D D
Elias Granath D AMA 20 450000* 0 F D- D- F F- D- C- C C- F F F F F D-
Trevor Ludwig D AMA 21 450000 0 D- D- D- D D D D C- C D- D D D- D D
Ivan Vishnevsky D JNR 18 800000* 0 D- D D D D D C- D C D- C- C- D D C-
Pat McGann G JNR 19 500000* 0 D D D- D- D D- C- C- B- D D D D- D- C-
Eero Kilpeläinen G AMA 21 450000* 0 F D D- C- D D D D C- D F F- D- D D
Richard Bachman G JNR 19 550000* 0 D- D- D- D- D- D- D F C D D D D- D- D